Specialized Sirrus 2.0 ST
Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Lightweight A1 Alloy frame with 42c tire clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
- Intuitive and easy to use Shimano rapid fire 2x8 wide range shifting.
- Powerful Hydraulic disc bakes for safety and control.
X-Small | Small | Medium | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 350mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70° | 70° | 71° |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) |
557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Sirrus & Sirrus X | ||
---|---|---|
INCHES | CM | SIZE |
4'8"-4'11" | 142-150 | XX-SMALL |
4'11"-5'2" | 150-158 | X-Small |
5'1"-5'5" | 155-165 | Small |
5'5"-5'9" | 165-175 | Medium |
5'9"-6'0" | 175-183 | Large |
6'0"-6'4" | 183-193 | X-Large |
6'4"-6'6" | 193-198 | XX-Large |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Crankset | Shimano Tourney, 3-piece, 46/30T |
Chainrings | 46/30T w/chainguard |
Shifters | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | Shimano Acera, 8-speed |
Cassette/Freewheel | Shimano Altus, 8-speed, 11-32T |
Chain | KMC X8 w/ Missing Link™ |
Brakes |
Front: Promax F1, hydraulic disc, flat-mount, 160mm Rear: Promax F1, hydraulic disc, flat-mount, 140mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Cast Black/Gloss Black/Satin Black Reflective / X-Small | 888818809127 | 90922-8701 | SPE22-SIR2ST+1 |
Satin Cast Black/Gloss Black/Satin Black Reflective / Small | 888818809004 | 90922-8702 | SPE22-SIR2ST+2 |
Satin Cast Black/Gloss Black/Satin Black Reflective / Medium | 888818809196 | 90922-8703 | SPE22-SIR2ST+3 |