Specialized Epic EVO
Details
Remember when cross country didn't always involve a starting gun? So do we.
And, while it'll never turn down a number plate, Epic EVO is well-acquainted with the fact that the next ridgeline makes a perfectly good finish line too, offering an incredible combination of pedaling efficiency and impressive trail-taming capability to get you there faster.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic's standard-setting efficiency as possible, the EVO's new suspension kinematics work in concert with our Rx XC shock tune to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It's also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize the Epic EVO's handling characteristics.
Epic EVO's flyweight FACT 11m carbon frame features heavy-hitting SRAM components and RockShox suspension for a package tailor-made for making miles disappear faster than ever.
- Flip It To Rip It: Tune the ride of the Epic EVO's FACT 11m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to reduce the EVO's headtube angle by half a degree while lowering bottom bracket height by 10 millimeters.
- The Reba RL doles out travel with a steady hand courtesy of RockShox's Motion Control damper, while SoloAir adjustability makes dialing in suspension performance a breeze.
- SRAM's NX Eagle drivetrain is the benchmark for affordable high performance, delivering crisp shifting and a massive 450% gear range.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 60 | 60 | 60 | 60 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 100 | 125 | 125 | 150 | 150 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | 1106 | 1132 | 1164 | 1194 | 1227 |
Reach (mm) | 406 | 436 | 460 | 485 | 380 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 375 | 400 | 430 | 470 | 520 |
Trail (mm) | 114 | 114 | 114 | 114 | 114 |
Fork Length, Full (mm) | 530 | 530 | 530 | 530 | 530 |
Front Center (mm) | 672 | 697 | 729 | 759 | 792 |
Bike Standover Height (mm) | 760 | 779 | 781 | 793 | 804 |
Stack (mm) | 603 | 593 | 597 | 611 | 629 |
BB Height (mm) | 326 | 336 | 336 | 336 | 336 |
Chainstay Length (mm) | 438 | 438 | 438 | 438 | 438 |
Top Tube Length, Horizontal (mm) | 536 | 567 | 602 | 629 | 659 |
BB Drop (mm) | 46 | 36 | 36 | 36 | 36 |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Head Tube Length (mm) | 95 | 95 | 100 | 115 | 135 |
Specs
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
---|---|
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Rear Shock | SRAM RS DLX S+ RL SP190X40 0P3 LNLC43SN9RXT C1 |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Tires | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | Steel, 30T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Brakes | SRAM Level T hydraulic disc, 2-Piston Caliper |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape/Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Midnight Shadow/Silver Dust/Pearl / Large | 888818861514 | 94823-7204 | SPE23-EPICEVO+04 |