Reid Blacktop 1.0 Step Thru w/Fenders and Rear Rack

Details
Our all-new Blacktop 1.0 Step Thru pairs the latest eBike technology to a tough city commuter at an affordable price point, with a fully integrated downtube battery and powerful rear drive motor. Add an optional city pack for mudguards and rear rack.
Our all-new entry level eCommuter packs in some of the very latest eBike technologies such as a fully integrated and detachable Samsung 11AH battery to provide an extended range up to 60KM. The handlebar-mounted LCD information display shows usual information such as battery level, speed, trip distance and more. Also, it allows you to choose your assistance level, with 5 levels to choose from. With Shimano 7-speed gearing, confidence-inspiring city/ comfort geometry and Tektro disc brakes, the Blacktop 1.0 Step Thru is a great value eCommuter to cruise around the city effortlessly.

42cm (Small) | 47cm (Medium) | |
---|---|---|
D. Effective Top Tube | 579mm | 593mm |
E. Head Tube Angle | 71° | 71° |
F. Head Tube Length | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° |
H. Seat Tube Length | 420mm | 470mm |
J. Bottom Bracket Drop | 45mm | 45mm |
K. Fork Rake/Offset | 45mm | 45mm |
M. Wheelbase | 1076mm | 1089mm |
N. Front to Center | 636mm | 649mm |
O. Chainstay Length | 440mm | 440mm |
Fork Length | 423mm | 423mm |
Size | Rider Height |
---|---|
42cm (Small) | 4'10" - 5'5" |
47cm (Medium) | 5'5" - 6'0" |
Specs
Frame | Reid Custom hydroformed alloy frame with DIB and internal wiring and cabling |
---|---|
Fork | Reid alloy commuter |
Rims | Reid 700C double wall disc |
Hubs | Alloy QR Front, Bafang 250W rear hub motor |
Tires | 700 x 40C |
Bottom Bracket | Neco sealed bearing |
Chainrings | Prowheel 42T with alloy guard |
Shifters | Shimano RS35 7-speed shifter |
Rear Derailleur | Shimano TY300 7-speed |
Cassette/Freewheel | Shimano 7-speed 14-28T freewheel |
Chain | KMC |
Brakes | Tektro mechanical disc brakes |
Brake Levers | Alloy |
Handlebars | Reid alloy riser bar |
Tape/Grips | Ergonomic rubber grip |
Stem | Reid alloy |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid city sport |
Pedals | Alloy platform |
Motor | Bafang 250W rear hub drive |
Battery | 10.4Ah Samsung cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
Charger | Mudguards and rear rack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 05060633058347 | 705353 |
Black / Medium | 05060779751683 | 705354 |
Black / Large | 05060779751676 | 705355 |